1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP67 |
| Light Chip Parameters | |||
|---|---|---|---|
| Type | SMD2727 | Red Parameters | λd:(620-625nm) IV:(800-960mcd) |
| Color | 1R1G1B | Green Parameters | λd:(520-525nm) IV:(1350-1650mcd) |
| Brand | Epister | Blue Parameters | λd:(470-475nm) IV:(330-400mcd) |
| LED Display Cabinet Details | |||
|---|---|---|---|
| Pixel Density | 22477 Dots/m2 | Frame Frequency | ≥ 60 frame/sec |
| Cabinet Resolution | 144 × 144 Dots | Input Voltage | AC110-220V±10% |
| Viewing Angle | H: 140°, V: 120° | Refresh Rate | ≥1920Hz |
| Protection Level | IP65 (Front/Back) | Life-span | 100,000 hours |












Xiguang Display