1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP67 |
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Pixel Pitch | 8 mm | Density | 15625 pixels/m² |
| Module Size | 256mm x 128mm | Module Resolution | 32 x 16 pixels |
| Cabinet Size | 512mm x 512mm | Cabinet Resolution | 64 x 64 pixels |
| Refresh Rate | ≥3840Hz | Brightness | ≥6500 nits |
| Power Consumption | AVG: 40W, MAX: 80W | Life Span | 100,000 hours |
We have all types of modules and displays: P1.25 / P1.56 / P1.667 / P1.875 / P2 / P2.5 / P3 / P4 / P3.91 / P4.81 / P5 / P6 / P6.67 / P8 / P10
Xiguang Display