1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |







| PARAMETERS | DESCRIPTION |
|---|---|
| Product Model | SP-P10OS |
| Pixel Pitch | 10mm |
| LED Encapsulation | SMD 3 in 1 |
| Viewing Angle | H: 140°; V: 140° |
| Physical Density | 10000 pixels / M2 |
| Cabinet Size | W1280mm x H960mm |
| Cabinet Material | Aluminum |
| Brightness | 6500 Nits |
| Driving Method | 1/2 Scan |
| Refresh Rate | 1920-3840Hz |
| Max Power Consumption | 710 W/M2 |
| Life Time | ≥100,000 Hours |
| Certifications | CCC, CE, FCC, ETL, EMC |
Xiguang Display