1 / 5
| Still deciding? Get samples of $ ! US$ 30/module Order Sample |
This series focuses on indoor flexible LED solutions, featuring high-quality presentation and versatile installation options. The system supports various pixel pitches including P1.875, P2, P2.5, P3, and P4.





| Model Parameter | P1.875 | P2 | P2.5 | P3 | P4 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.875 | 2.0 | 2.5 | 3.0 | 4.0 |
| LED Lamps | NationStar | NationStar | KINGLIGHT | KINGLIGHT | KINGLIGHT |
| Pixel Density (pixels/sqm) | 284444 | 250000 | 160000 | 111111 | 62500 |
| Brightness (cd/sqm) | 600 | 600 | 800 | 1000 | 1000 |
| Scanning Method | 1/32 | 1/30 | 1/32 | 1/24 | 1/15 |
| Module Dimension (mm) | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 |
| Cabinet Resolution | 512*512 | 480*480 | 384*384 | 320*320 | 240*240 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
Our facility utilizes high-technology automatic machines and rigorous testing procedures including aging tests and grayscale tests for every module to ensure premium quality.




Lead Time: Approximately 25 days for orders up to 200 m².
Packaging Options: Secure Plywood cases or professional Flight cases are available for safe transport.



Xiguang Display