1 / 5
| Still deciding? Get samples of $ ! US$ 750/Box Request Sample |
4K LED TV Conference Monitoring Center P1.667, P1.86, P2, P2.5 LED Display Screen with LED Video Wall
| Type Name | HDB1.667 | HDB 1.86 | HDB 2 | HDB 2.5 |
|---|---|---|---|---|
| Pixel Pitch | 1.667mm | 1.86mm | 2mm | 2.5mm |
| Pixel density (dot/m2) | 359,856 | 288,444 | 250,000 | 160,000 |
| LED Lamp | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
| Brightness (nits) | ≥1000 | ≥700 | ≥800 | ≥800 |
| Drive Method | 1/48 | 1/43 | 1/40 | 1/32 |
| Refresh rate (HZ) | ≥3840 | |||
| Cabinet size (mm) | 640x480x55 | |||
| Cabinet weight | 6.5kg/cabinet | |||
| Power (Max/Avg) | 700/230 W | 700/230 W | 800/260 W | 450/150 W |
| Life Time | > 50,000 Hours | |||



Xiguang Display